Add or remove VAT and sales tax for 30 countries instantly. See the net price, tax amount, and gross price in one click.
| Country | Standard Rate | Reduced Rate | Zero-rated | Currency |
|---|---|---|---|---|
| 🇬🇧 United Kingdom | 20% | 5% | Yes | GBP |
| 🇩🇪 Germany | 19% | 7% | — | EUR |
| 🇫🇷 France | 20% | 5.5% | — | EUR |
| 🇳🇱 Netherlands | 21% | 9% | — | EUR |
| 🇪🇸 Spain | 21% | 10% | — | EUR |
| 🇮🇹 Italy | 22% | 10% | — | EUR |
| 🇮🇪 Ireland | 23% | 13.5% | Yes | EUR |
| 🇧🇪 Belgium | 21% | 6% | — | EUR |
| 🇵🇹 Portugal | 23% | 6% | — | EUR |
| 🇦🇹 Austria | 20% | 10% | — | EUR |
| 🇵🇱 Poland | 23% | 8% | — | PLN |
| 🇸🇪 Sweden | 25% | 12% | — | SEK |
| 🇩🇰 Denmark | 25% | — | — | DKK |
| 🇫🇮 Finland | 25.5% | 14% | — | EUR |
| 🇳🇴 Norway | 25% | 15% | — | NOK |
| 🇨🇭 Switzerland | 8.1% | 2.6% | — | CHF |
| 🇺🇸 US — California | 7.25% | — | Yes | USD |
| 🇺🇸 US — New York | 8% | — | Yes | USD |
| 🇺🇸 US — Texas | 6.25% | — | Yes | USD |
| 🇨🇦 Canada (Ontario) | 13% | 5% | Yes | CAD |
| 🇦🇺 Australia | 10% | — | Yes | AUD |
| 🇳🇿 New Zealand | 15% | — | — | NZD |
| 🇸🇬 Singapore | 9% | — | — | SGD |
| 🇦🇪 UAE | 5% | — | Yes | AED |
| 🇸🇦 Saudi Arabia | 15% | — | — | SAR |
| 🇰🇪 Kenya | 16% | — | Yes | KES |
| 🇿🇦 South Africa | 15% | — | Yes | ZAR |
| 🇳🇬 Nigeria | 7.5% | — | Yes | NGN |
| 🇮🇳 India (GST) | 18% | 5% | Yes | INR |
| 🇯🇵 Japan | 10% | 8% | — | JPY |
AskBiz POS calculates VAT in real time at the point of sale — with multi-jurisdiction support, tax audit trails, and HMRC-ready reports. Free to start.